Toram Land Food Buff Codes
Cari, filter, dan salin kode food buff Toram Online.
STR
10 kode| Kode | Level | Aksi |
|---|---|---|
5050888 | 10 | |
7070777 | 10 | |
2180000 | 10 | |
1110033 | 10 | |
1011069 | 10 | |
3010095 | 10 | |
2020303 | 10 | |
4016699 | 10 | |
2017890 | 10 | |
1010055 | 10 |
INT
9 kode| Kode | Level | Aksi |
|---|---|---|
7010018 | 10 | |
6010701 | 10 | |
6061294 | 10 | |
1032222 | 10 | |
2020707 | 10 | |
5190001 | 10 | |
1010498 | 10 | |
1014230 | 9 | |
6062006 | 9 |
DEX
11 kode| Kode | Level | Aksi |
|---|---|---|
1010106 | 10 | |
1016819 | 10 | |
1010058 | 10 | |
5010031 | 10 | |
2020222 | 10 | |
7011001 | 10 | |
1010261 | 10 | |
1160000 | 10 | |
1112220 | 10 | |
1107777 | 10 | |
6069069 | 9 |
AGI
6 kode| Kode | Level | Aksi |
|---|---|---|
7162029 | 10 | |
1110033 | 10 | |
1220777 | 10 | |
4262222 | 10 | |
2020037 | 10 | |
3053131 | 9 |
VIT
3 kode| Kode | Level | Aksi |
|---|---|---|
4032850 | 10 | |
5130123 | 10 | |
2020909 | 10 |
MAX HP
13 kode| Kode | Level | Aksi |
|---|---|---|
1010101 | 10 | |
1011945 | 10 | |
1010084 | 10 | |
1180755 | 10 | |
3191130 | 10 | |
7121252 | 10 | |
1018800 | 10 | |
2060097 | 10 | |
3092003 | 10 | |
1250015 | 10 | |
4262222 | 10 | |
3040005 | 10 | |
1010455 | 10 |
MAX MP
13 kode| Kode | Level | Aksi |
|---|---|---|
3017676 | 10 | |
1011212 | 10 | |
1027777 | 10 | |
1010216 | 10 | |
2010079 | 10 | |
3010069 | 10 | |
1020808 | 10 | |
3204544 | 10 | |
5010044 | 10 | |
1100017 | 10 | |
1032222 | 10 | |
1091111 | 10 | |
1240000 | 10 |
CRITICAL
15 kode| Kode | Level | Aksi |
|---|---|---|
3261206 | 10 | |
3210098 | 10 | |
1141414 | 10 | |
1037777 | 10 | |
1069927 | 10 | |
7010086 | 10 | |
7162029 | 10 | |
5010098 | 10 | |
1200069 | 10 | |
3010048 | 10 | |
1181140 | 10 | |
1100000 | 10 | |
5119105 | 10 | |
2022020 | 10 | |
53190003 | 10 |
AMPR
12 kode| Kode | Level | Aksi |
|---|---|---|
1010017 | 10 | |
1019696 | 10 | |
1011010 | 10 | |
2110000 | 10 | |
3063101 | 10 | |
4040404 | 10 | |
5252525 | 10 | |
4206969 | 10 | |
4261111 | 10 | |
5010031 | 10 | |
1016969 | 10 | |
4233333 | 10 |
ATK
2 kode| Kode | Level | Aksi |
|---|---|---|
7170717 | 10 | |
1119876 | 10 |
WEAPON ATTACK
9 kode| Kode | Level | Aksi |
|---|---|---|
1200200 | 10 | |
2010136 | 10 | |
6010024 | 10 | |
6100000 | 10 | |
1010810 | 10 | |
5266667 | 10 | |
3160777 | 10 | |
1067777 | 10 | |
1011122 | 10 |
MAGIC ATTACK
1 kode| Kode | Level | Aksi |
|---|---|---|
1024649 | 10 |
ACCURACY
6 kode| Kode | Level | Aksi |
|---|---|---|
7010077 | 10 | |
4261111 | 10 | |
2010308 | 10 | |
1181220 | 10 | |
701007 | 9 | |
2020333 | 8 |
AGGRO+
9 kode| Kode | Level | Aksi |
|---|---|---|
6260113 | 10 | |
3158668 | 10 | |
2020606 | 10 | |
3053131 | 10 | |
1140008 | 10 | |
1011340 | 10 | |
1130832 | 10 | |
53010043 | 10 | |
1010207 | 9 |
AGGRO-
7 kode| Kode | Level | Aksi |
|---|---|---|
6010998 | 10 | |
1010038 | 10 | |
3010018 | 10 | |
1010147 | 10 | |
1011174 | 10 | |
3190038 | 10 | |
2020808 | 10 |
DTE. NEUTRAL
3 kode| Kode | Level | Aksi |
|---|---|---|
3210102 | 10 | |
1250040 | 10 | |
5010098 | 10 |
DTE. FIRE
2 kode| Kode | Level | Aksi |
|---|---|---|
3210106 | 9 | |
7088807 | 9 |
DTE. WATER
4 kode| Kode | Level | Aksi |
|---|---|---|
3210100 | 10 | |
7150030 | 10 | |
1110111 | 9 | |
7011001 | 9 |
DTE. WIND
4 kode| Kode | Level | Aksi |
|---|---|---|
3210101 | 10 | |
3030303 | 9 | |
2020909 | 9 | |
1180020 | 8 |
DTE. EARTH
5 kode| Kode | Level | Aksi |
|---|---|---|
3210103 | 10 | |
2020202 | 9 | |
1011001 | 9 | |
4233333 | 9 | |
7100666 | 9 |
DTE. LIGHT
4 kode| Kode | Level | Aksi |
|---|---|---|
3210105 | 9 | |
1240000 | 9 | |
1020345 | 9 | |
1019696 | ? |
DTE. DARK
5 kode| Kode | Level | Aksi |
|---|---|---|
3210104 | 10 | |
6116116 | 10 | |
1190020 | 10 | |
2130776 | 10 | |
5010092 | 9 |
NEUTRAL RESISTANCE
1 kode| Kode | Level | Aksi |
|---|---|---|
2020303 | 10 |
WATER RESISTANCE
1 kode| Kode | Level | Aksi |
|---|---|---|
2020606 | 9 |
WIND RESISTANCE
1 kode| Kode | Level | Aksi |
|---|---|---|
2020222 | 9 |
EARTH RESISTANCE
1 kode| Kode | Level | Aksi |
|---|---|---|
2020404 | 9 |
DARK RESISTANCE
1 kode| Kode | Level | Aksi |
|---|---|---|
2020707 | 9 |
PHYSICAL RESISTANCE
8 kode| Kode | Level | Aksi |
|---|---|---|
7010014 | 10 | |
1020001 | 10 | |
2020111 | 10 | |
6010701 | 10 | |
1231776 | 10 | |
1100000 | 10 | |
4010051 | 10 | |
2200117 | 10 |
MAGIC RESISTANCE
7 kode| Kode | Level | Aksi |
|---|---|---|
5066605 | 10 | |
6234567 | 10 | |
2020505 | 10 | |
7010016 | 10 | |
6190007 | 10 | |
1111757 | 10 | |
4080087 | 9 |
PHYSICAL BARRIER
1 kode| Kode | Level | Aksi |
|---|---|---|
2020111 | 8 |
MAGIC BARRIER
1 kode| Kode | Level | Aksi |
|---|---|---|
2020505 | 9 |
FRACTIONAL BARRIER
5 kode| Kode | Level | Aksi |
|---|---|---|
1010013 | 9 | |
3010003 | 8 | |
4010024 | 10 | |
6150029 | 10 | |
1012222 | 10 |
Tidak ada kode yang ditemukan.